The Las Vegas Hilton presents SUPERCONTEST: The ultimate football handicapping contest. Win a share of over $525,000 by picking five games a week against the spread! With 100% payback, and 2 entries per person, it's no wonder we call this contest, "SUPER!"
Prize structure based on 350 entrants. Entry fee is $1,500. All entries must be received by 11 am on 9/11/10. Maximum two entries per person allowed. Complete rules available at the SuperBook. Must be 21 to enter. 5% VIG available from 3 pm-11 pm only. Management reserves all rights.
1ST PLACE - $196,800.00 - Steven Fezzik
2ND PLACE - $78,720.00 - "Big E"
3RD PLACE - $39,360.00 - "Ace"/Jeff Smith
4TH PLACE - $19,680.00 - "Killer 1"
5TH PLACE - $19,680 - "Sportsmemo Tim"
6TH PLACE - $19,680 - "Seven Year Itch"
7TH PLACE - $17,220 - "Mike Boyd 1"
8TH PLACE - $17,220 - "Russian 2"
9TH PLACE - $17,220 - "Continental Sports"
10TH PLACE - $17,220 - "Eddie Money"
FINAL CONTEST STANDINGS- Updated January 2010
| Contestant Name | Weekly | Season to Date | ||||
|---|---|---|---|---|---|---|
| Wins | Loss | Ties | Wins | Loss | Ties | |
| BIG E . | 2 | 2 | 1 | 53 | 30 | 2 |
| FEZZIK . | 3 | 1 | 1 | 53 | 29 | 3 |
| ACE/JEFF SMITH . | 5 | 0 | 0 | 52 | 31 | 2 |
| RUSSIAN 2 . | 4 | 1 | 0 | 52 | 33 | 0 |
| EDDIE MONEY . | 2 | 2 | 1 | 51 | 32 | 2 |
| SEVEN YEAR ITCH | 4 | 1 | 0 | 51 | 31 | 3 |
| MIKE BOYD 1 . | 3 | 2 | 0 | 51 | 32 | 2 |
| SPORTSMEMO TIM . | 2 | 3 | 0 | 51 | 31 | 3 |
| KILLER 1 . | 2 | 3 | 0 | 51 | 31 | 3 |
| CONTINENTAL SPORTS SERVICE | 2 | 2 | 1 | 50 | 31 | 4 |
| PUT THE MONEY IN THE BAG | 3 | 2 | 0 | 50 | 32 | 3 |
| TAKE OUT THE TRASH | 3 | 2 | 0 | 50 | 32 | 3 |
| TREASURE HUNTER. | 4 | 1 | 0 | 49 | 35 | 1 |
| MR.SQUINTS . | 2 | 3 | 0 | 49 | 33 | 3 |
| MISTER P. . | 2 | 3 | 0 | 49 | 32 | 4 |
| LYNXLY . | 3 | 2 | 0 | 49 | 34 | 2 |
| STAIRMAN . | 3 | 2 | 0 | 49 | 34 | 2 |
| RONIN . | 2 | 3 | 0 | 49 | 35 | 1 |
| RICKJSPORTS PLAYS.COM | 1 | 4 | 0 | 49 | 35 | 1 |
| GO BUST BOOKIES | 3 | 1 | 1 | 49 | 33 | 3 |
| R . | 3 | 2 | 0 | 48 | 37 | 0 |
| SPORTSCAPPING .COM | 3 | 2 | 0 | 48 | 33 | 4 |
| RERUN . | 1 | 3 | 1 | 48 | 33 | 4 |
| THE LEADER . | 1 | 3 | 1 | 48 | 33 | 4 |
| BIG LIB . | 2 | 2 | 1 | 48 | 34 | 3 |
| RWM . | 4 | 1 | 0 | 48 | 36 | 1 |
| SUNDOWN . | 3 | 2 | 0 | 48 | 33 | 4 |
| RIPCORD ALLEY . | 4 | 1 | 0 | 48 | 35 | 2 |
| ROGER HARRIS . | 2 | 2 | 1 | 48 | 35 | 2 |
| RUSSIAN 1 . | 4 | 1 | 0 | 48 | 36 | 1 |
| BAGIANT TOO . | 2 | 2 | 1 | 47 | 36 | 2 |
| BRUNO'S BOYS . | 2 | 3 | 0 | 47 | 37 | 1 |
| SLICK 50 . | 2 | 3 | 0 | 47 | 36 | 2 |
| MONROE COUNTY . | 2 | 3 | 0 | 47 | 36 | 2 |
| CODY LUBISKY . | 2 | 3 | 0 | 47 | 36 | 2 |
| VEGASPORTSLINE .COM | 5 | 0 | 0 | 47 | 36 | 2 |
| BRIDGEN BROS. . | 3 | 2 | 0 | 47 | 36 | 2 |
| BARCELONA . | 3 | 1 | 1 | 47 | 32 | 6 |
| MACHODRAGON . | 2 | 3 | 0 | 47 | 37 | 1 |
| FATBOY . | 4 | 1 | 0 | 47 | 36 | 2 |
| THE TMLJ . | 3 | 2 | 0 | 46 | 38 | 1 |
| MADDUX . | 3 | 2 | 0 | 46 | 38 | 1 |
| MAGERPAGER . | 2 | 2 | 1 | 46 | 36 | 3 |
| VEGAS JOYRIDE . | 0 | 4 | 1 | 46 | 37 | 2 |
| PARLAYEXPERTS .COM | 3 | 1 | 1 | 46 | 37 | 2 |
| PATCH GROVE . | 4 | 1 | 0 | 46 | 35 | 4 |
| ITALIAN ICE . | 4 | 1 | 0 | 46 | 37 | 2 |
| 54 RAIDER . | 2 | 3 | 0 | 46 | 38 | 1 |
| FRAT BOYS . | 3 | 2 | 0 | 46 | 37 | 2 |
| BARBARO . | 3 | 2 | 0 | 46 | 38 | 1 |
| VIEW FROM VEGAS.COM | 3 | 2 | 0 | 46 | 38 | 1 |
| INSPIN.COM . | 3 | 1 | 1 | 46 | 34 | 5 |
| JUST PRO FOOTBALL.COM | 4 | 1 | 0 | 46 | 37 | 2 |
| Y=MX+B . | 3 | 2 | 0 | 45 | 40 | 0 |
| JOHN KWAN . | 4 | 1 | 0 | 45 | 39 | 1 |
| SAMSWINS.COM . | 2 | 3 | 0 | 45 | 37 | 3 |
| LONDO . | 2 | 3 | 0 | 45 | 38 | 2 |
| RIVRATS . | 3 | 1 | 1 | 45 | 37 | 3 |
| POINTSPREAD PROS.COM | 4 | 1 | 0 | 45 | 39 | 1 |
| C-MEN . | 4 | 1 | 0 | 45 | 37 | 3 |
| EASARGENT SPORTS | 3 | 2 | 0 | 45 | 38 | 2 |
| SQUAREPANTS2 . | 4 | 0 | 1 | 45 | 35 | 5 |
| OCDOOLEY.COM . | 2 | 3 | 0 | 44 | 41 | 0 |
| FREEPLAYS.COM . | 3 | 2 | 0 | 44 | 38 | 3 |
| K AND M NO S . | 2 | 2 | 1 | 44 | 37 | 4 |
| 3 DIAMONDS . | 2 | 2 | 1 | 44 | 38 | 3 |
| CHOPPER . | 1 | 3 | 1 | 44 | 36 | 5 |
| DEREK+THE DOMO . | 2 | 3 | 0 | 44 | 41 | 0 |
| AL THE SLY . | 2 | 3 | 0 | 44 | 40 | 1 |
| BLUE 52 . | 1 | 3 | 1 | 44 | 37 | 4 |
| BING DA LALALA . | 0 | 4 | 1 | 44 | 37 | 4 |
| SEAN LENAHAN . | 0 | 5 | 0 | 44 | 37 | 4 |
| LOISCARNEY . | 3 | 2 | 0 | 44 | 37 | 4 |
| EL LOCO IS . | 3 | 2 | 0 | 44 | 38 | 3 |
| JELLY DONUTS . | 3 | 1 | 1 | 44 | 40 | 1 |
| THE KAUAI KID . | 1 | 4 | 0 | 44 | 39 | 2 |
| BAGIANT . | 2 | 2 | 1 | 44 | 40 | 1 |
| RAIDER ROY . | 2 | 3 | 0 | 44 | 38 | 3 |
| OLDTIMEHOCKEY . | 2 | 2 | 1 | 44 | 39 | 2 |
| DEANGELO MICHELLI | 2 | 3 | 0 | 44 | 38 | 3 |
| STYLIN' . | 2 | 3 | 0 | 44 | 38 | 3 |
| COOCH6 . | 4 | 1 | 0 | 44 | 38 | 3 |
| K2 INSIDER . | 2 | 3 | 0 | 44 | 39 | 2 |
| PREVAILING OVER CHOOSE | 2 | 2 | 1 | 44 | 36 | 5 |
| PRESLEY . | 2 | 3 | 0 | 44 | 39 | 2 |
| MIKE BOYD 2 . | 3 | 2 | 0 | 44 | 38 | 3 |
| UPMC . | 1 | 4 | 0 | 44 | 38 | 3 |
| 2 J'S . | 2 | 2 | 1 | 43 | 39 | 3 |
| ARMVIN . | 3 | 1 | 1 | 43 | 39 | 3 |
| REYMAX . | 4 | 1 | 0 | 43 | 40 | 2 |
| A PIECE OF THE ACTION | 4 | 1 | 0 | 43 | 40 | 2 |
| MRVEGASWINS. COM | 3 | 2 | 0 | 43 | 40 | 2 |
| BUCKEYE702 . | 2 | 3 | 0 | 43 | 41 | 1 |
| J&B ENTERPRISES | 3 | 1 | 1 | 43 | 38 | 4 |
| SAMSWINS.COM I . | 3 | 1 | 1 | 43 | 38 | 4 |
| KM SPORTS . | 3 | 2 | 0 | 43 | 42 | 0 |
| BACKNINE . | 3 | 2 | 0 | 43 | 40 | 2 |
| KING OF CRUNK . | 4 | 1 | 0 | 43 | 40 | 2 |
| FJSP INC . | 2 | 3 | 0 | 43 | 39 | 3 |
| DYNAMIC DUO . | 2 | 3 | 0 | 43 | 41 | 1 |
| MORLEY THE FIFTEENTH | 4 | 0 | 1 | 43 | 39 | 3 |
| A+L PICKS . | 0 | 4 | 1 | 43 | 40 | 2 |
| THEBETTING DOCTOR.COM | 1 | 4 | 0 | 43 | 39 | 3 |
| GREG . | 3 | 1 | 1 | 43 | 38 | 4 |
| QUO VADIS . | 0 | 5 | 0 | 43 | 40 | 2 |
| COPERNICUS . | 3 | 1 | 1 | 43 | 38 | 4 |
| OTIS . | 1 | 3 | 1 | 43 | 38 | 4 |
| ONE DREAMER . | 2 | 3 | 0 | 43 | 40 | 2 |
| A REDD . | 3 | 2 | 0 | 43 | 40 | 2 |
| NITROBETS.COM . | 3 | 1 | 1 | 43 | 33 | 4 |
| DURBIFY . | 4 | 1 | 0 | 43 | 40 | 2 |
| CASSIUSCLAY . | 1 | 4 | 0 | 43 | 40 | 2 |
| WHITE RAIN . | 2 | 2 | 1 | 43 | 39 | 3 |
| WALTER PAYTON . | 2 | 3 | 0 | 43 | 40 | 2 |
| AGENT 88 . | 4 | 1 | 0 | 43 | 39 | 3 |
| MPMC . | 1 | 4 | 0 | 43 | 40 | 2 |
| PURPLE SAGE 1 . | 3 | 1 | 1 | 42 | 37 | 6 |
| PURPLE SAGE 2 . | 3 | 1 | 1 | 42 | 41 | 2 |
| RED DOG . | 2 | 3 | 0 | 42 | 37 | 1 |
| LV13 . | 2 | 3 | 0 | 42 | 42 | 1 |
| DRUDT . | 3 | 1 | 1 | 42 | 39 | 4 |
| JERSEY RED . | 2 | 3 | 0 | 42 | 42 | 1 |
| HOT ROD . | 3 | 1 | 1 | 42 | 40 | 3 |
| KBEES . | 2 | 3 | 0 | 42 | 39 | 4 |
| FROGTOWN SPORTS. | 1 | 4 | 0 | 42 | 42 | 1 |
| RBSPORTS . | 2 | 3 | 0 | 42 | 41 | 2 |
| JOHNP42 . | 3 | 2 | 0 | 42 | 42 | 1 |
| TEAM FUBAR . | 2 | 3 | 0 | 42 | 42 | 1 |
| JAXTERSPIX. NET | 3 | 1 | 1 | 42 | 38 | 5 |
| PB AND K . | 3 | 1 | 1 | 42 | 41 | 2 |
| DERIVARE . | 1 | 4 | 0 | 42 | 41 | 2 |
| MR. IRRELEVANT . | 2 | 2 | 1 | 42 | 42 | 1 |
| PETE ROSE . | 4 | 1 | 0 | 42 | 41 | 2 |
| JD SPORTS . | 0 | 0 | 0 | 42 | 35 | 3 |
| BLUE TEAM . | 3 | 1 | 1 | 42 | 40 | 3 |
| UGLY KID JOE . | 3 | 2 | 0 | 42 | 40 | 3 |
| DER SPRINGER . | 3 | 2 | 0 | 42 | 41 | 2 |
| ANTKNEE0120 . | 2 | 2 | 1 | 42 | 34 | 4 |
| Y-NOT . | 1 | 4 | 0 | 42 | 41 | 2 |
| GROUP A . | 0 | 0 | 0 | 42 | 36 | 2 |
| SULLY SPORTS . | 0 | 0 | 0 | 42 | 37 | 1 |
| BROOKLYN DODGERS | 2 | 3 | 0 | 42 | 39 | 4 |
| TNT . | 4 | 0 | 1 | 42 | 39 | 4 |
| THE MARAUDERS . | 3 | 2 | 0 | 42 | 39 | 4 |
| HOLLYWOODAL .COM | 2 | 2 | 1 | 42 | 40 | 3 |
| DOUGEFRESH . | 1 | 4 | 0 | 42 | 39 | 4 |
| AMBASSADOR . | 4 | 1 | 0 | 42 | 42 | 1 |
| LEO SHAFTO . | 3 | 2 | 0 | 41 | 41 | 3 |
| XBOOKIES.COM . | 2 | 3 | 0 | 41 | 41 | 3 |
| BLUEHORSESHOE . | 3 | 2 | 0 | 41 | 44 | 0 |
| JOHNNYBO.COM . | 3 | 1 | 1 | 41 | 42 | 2 |
| MAC SHANE . | 3 | 1 | 1 | 41 | 40 | 4 |
| ECAPPERMALL. COM | 3 | 2 | 0 | 41 | 41 | 3 |
| MARC SPARDELLO JR | 3 | 1 | 1 | 41 | 41 | 3 |
| ICEMAN . | 2 | 3 | 0 | 41 | 42 | 2 |
| MOXIE . | 3 | 2 | 0 | 41 | 41 | 3 |
| DOUGHNUTS AND DADDY | 0 | 0 | 0 | 41 | 38 | 1 |
| WHAT A LOUSY CALL | 2 | 2 | 1 | 41 | 40 | 4 |
| DOGBALL . | 4 | 1 | 0 | 41 | 42 | 2 |
| FRANK GAUDIANE | 4 | 1 | 0 | 41 | 39 | 5 |
| DETROIT STARS . | 3 | 2 | 0 | 41 | 40 | 4 |
| THE CAPITALIST . | 2 | 2 | 1 | 41 | 41 | 3 |
| ALLTHESECLAMS AREMINE | 2 | 2 | 1 | 41 | 39 | 5 |
| DR. LOU . | 1 | 3 | 1 | 41 | 42 | 2 |
| DEAN ALAN . | 3 | 2 | 0 | 41 | 42 | 2 |
| SADIE JENKINS . | 3 | 2 | 0 | 41 | 42 | 2 |
| BONE'S COVER . | 2 | 3 | 0 | 41 | 42 | 2 |
| 3BOMBERS . | 2 | 2 | 1 | 41 | 38 | 6 |
| COLOMBO . | 0 | 0 | 0 | 41 | 36 | 3 |
| TONY SALINAS . | 1 | 4 | 0 | 41 | 43 | 1 |
| BIG WATER . | 2 | 3 | 0 | 41 | 39 | 5 |
| MAD ANM . | 2 | 2 | 1 | 40 | 41 | 4 |
| SEAN HIGGS . | 4 | 0 | 1 | 40 | 44 | 1 |
| DA-KINE . | 2 | 2 | 1 | 40 | 41 | 4 |
| TERRY DURKA . | 1 | 4 | 0 | 40 | 41 | 4 |
| JOHN KELLY . | 2 | 2 | 1 | 40 | 42 | 3 |
| MIKE ROSE . | 2 | 3 | 0 | 40 | 43 | 2 |
| LV RETURN . | 2 | 3 | 0 | 40 | 42 | 3 |
| SPORTSPAGER. COM | 3 | 2 | 0 | 40 | 44 | 1 |
| JUSTDAVES FORUM | 2 | 2 | 1 | 40 | 41 | 4 |
| WHACK JOB'S INC | 1 | 4 | 0 | 40 | 41 | 4 |
| "638" FOREVER . | 2 | 2 | 1 | 40 | 40 | 5 |
| QUASIMODO . | 3 | 1 | 1 | 40 | 42 | 3 |
| KJW . | 1 | 4 | 0 | 40 | 43 | 2 |
| VEGASJACKS . | 3 | 1 | 1 | 40 | 44 | 1 |
| LT4ST . | 1 | 4 | 0 | 40 | 41 | 4 |
| ER SPORTS . | 2 | 3 | 0 | 40 | 42 | 3 |
| JTRK . | 2 | 2 | 1 | 39 | 45 | 1 |
| AYE . | 4 | 1 | 0 | 39 | 42 | 4 |
| GRITS , | 1 | 3 | 1 | 39 | 41 | 5 |
| PLAY . | 2 | 3 | 0 | 39 | 43 | 3 |
| ROUGHRIDER 39 . | 2 | 3 | 0 | 39 | 38 | 3 |
| THE DOCTOR . | 0 | 0 | 0 | 39 | 35 | 1 |
| TEAM MAYFAIR . | 1 | 3 | 1 | 39 | 43 | 3 |
| FRANKB22 . | 2 | 3 | 0 | 39 | 42 | 4 |
| KEVIN RILEY . | 0 | 0 | 0 | 39 | 39 | 2 |
| TREN BU SPORTS . | 2 | 3 | 0 | 39 | 43 | 3 |
| LAURIE MANZI . | 0 | 0 | 0 | 39 | 39 | 2 |
| JASON KELLY . | 1 | 3 | 1 | 39 | 43 | 3 |
| HULABOY . | 2 | 2 | 1 | 39 | 44 | 2 |
| MR 70 PERCENT . | 5 | 0 | 0 | 39 | 44 | 2 |
| AVANATAFIA . | 0 | 0 | 0 | 39 | 39 | 2 |
| FEDWAYSPORTS INC. | 3 | 2 | 0 | 39 | 46 | 0 |
| SPITGAME . | 1 | 3 | 1 | 39 | 41 | 5 |
| RGS2 . | 0 | 0 | 0 | 39 | 40 | 1 |
| FOOTBALL 101 . | 0 | 0 | 0 | 39 | 33 | 3 |
| SLY STONE . | 5 | 0 | 0 | 38 | 46 | 1 |
| NICE GUY EDDIE . | 0 | 0 | 0 | 38 | 39 | 3 |
| DON JUAN OF THE YUKON | 4 | 1 | 0 | 38 | 47 | 0 |
| JARHEAD . | 0 | 4 | 1 | 38 | 42 | 5 |
| MK SPORTS . | 1 | 4 | 0 | 38 | 44 | 3 |
| PEDESTRIAN . | 0 | 0 | 0 | 38 | 40 | 2 |
| TONY_G_2 . | 0 | 0 | 0 | 38 | 38 | 4 |
| MUSTARD . | 2 | 2 | 1 | 38 | 46 | 1 |
| BLONDIE89103 . | 0 | 0 | 0 | 38 | 39 | 3 |
| GATOR SKINS . | 4 | 0 | 1 | 38 | 44 | 3 |
| LOU T . | 2 | 3 | 0 | 38 | 43 | 4 |
| DESTIN . | 2 | 3 | 0 | 38 | 44 | 3 |
| ZERO POINT ZERO | 3 | 2 | 0 | 38 | 45 | 2 |
| INSIDE SPORTS VIEW | 2 | 2 | 1 | 38 | 43 | 4 |
| G. D. . | 0 | 0 | 0 | 38 | 41 | 1 |
| ROXY . | 0 | 0 | 0 | 38 | 38 | 4 |
| THE HAMPTONS . | 3 | 1 | 1 | 38 | 43 | 4 |
| MR. COUGAR . | 2 | 3 | 0 | 38 | 43 | 4 |
| PLUMBKRAZY . | 0 | 0 | 0 | 38 | 41 | 1 |
| TIMOTHY KING | 0 | 0 | 0 | 38 | 33 | 4 |
| MEL'S MONKEYS . | 1 | 4 | 0 | 38 | 44 | 3 |
| HAWKEYES, IA . | 0 | 0 | 0 | 38 | 40 | 2 |
| NACIH . | 0 | 0 | 0 | 38 | 41 | 1 |
| RGS1 . | 0 | 0 | 0 | 38 | 41 | 1 |
| BRAZ . | 0 | 0 | 0 | 38 | 36 | 1 |
| PREPAY . | 0 | 5 | 0 | 37 | 46 | 2 |
| RELENTLESS PURSUIT | 2 | 2 | 1 | 37 | 46 | 2 |
| LONESTAR COBRA . | 3 | 2 | 0 | 37 | 45 | 3 |
| VEGASTOPDOGS. COM | 2 | 3 | 0 | 37 | 47 | 1 |
| ELECTRICAL BANANA. | 1 | 4 | 0 | 37 | 47 | 1 |
| YELLOW JACKETS . | 2 | 2 | 1 | 37 | 44 | 4 |
| BOBBLE HEAD . | 0 | 0 | 0 | 37 | 38 | 0 |
| BOBBY BABOWSKI . | 1 | 4 | 0 | 37 | 45 | 3 |
| BLM . | 0 | 0 | 0 | 37 | 39 | 4 |
| THE FAMOUS JOHNNY C | 0 | 0 | 0 | 37 | 36 | 2 |
| RSTARBROS EXPRESS | 5 | 0 | 0 | 37 | 46 | 2 |
| JAMES BROWN . | 3 | 2 | 0 | 37 | 45 | 3 |
| SQUAREPANTS . | 0 | 4 | 1 | 36 | 45 | 4 |
| TOUCHDOWN . | 2 | 2 | 1 | 36 | 44 | 5 |
| DAVID MILLER 2 . | 0 | 0 | 0 | 36 | 38 | 1 |
| THE FAR SIDE . | 3 | 1 | 1 | 36 | 46 | 3 |
| DMACK SPORTS . | 0 | 4 | 1 | 36 | 46 | 3 |
| TOMMY SINATRA . | 0 | 0 | 0 | 36 | 32 | 2 |
| CHRIS'S EAGLES . | 3 | 1 | 1 | 36 | 47 | 2 |
| TRMNTD + BLSSD . | 3 | 2 | 0 | 36 | 48 | 1 |
| VIEW FROM ABOVE | 0 | 0 | 0 | 36 | 36 | 3 |
| BRISKI . | 0 | 0 | 0 | 35 | 43 | 2 |
| SHARK SANDWICH . | 4 | 1 | 0 | 35 | 46 | 4 |
| BUCK 40 . | 0 | 0 | 0 | 35 | 39 | 1 |
| YORKER . | 1 | 4 | 0 | 35 | 49 | 1 |
| FAILURE . | 0 | 0 | 0 | 35 | 43 | 2 |
| INTRIGUE SPORTS CAP.COM | 3 | 2 | 0 | 35 | 46 | 4 |
| WIMPY . | 0 | 0 | 0 | 35 | 42 | 3 |
| SANS SOUCI . | 1 | 4 | 0 | 35 | 44 | 1 |
| BEE TEE'S SAC . | 2 | 3 | 0 | 35 | 46 | 4 |
| PETER GANNY . | 0 | 0 | 0 | 35 | 35 | 0 |
| LOGAN'S HEROES . | 0 | 0 | 0 | 35 | 42 | 3 |
| OACHA . | 3 | 2 | 0 | 35 | 48 | 2 |
| RAM666 . | 0 | 0 | 0 | 35 | 44 | 1 |
| BUDMAN . | 0 | 0 | 0 | 35 | 37 | 3 |
| BUDDY . | 0 | 0 | 0 | 35 | 37 | 3 |
| THE EAGLE . | 0 | 0 | 0 | 35 | 44 | 1 |
| SUNDAY'S BEST . | 0 | 0 | 0 | 35 | 36 | 4 |
| PARKER AVE . | 0 | 0 | 0 | 35 | 36 | 4 |
| ADAM ZINN . | 3 | 2 | 0 | 35 | 45 | 5 |
| ROB DEVLIN . | 2 | 2 | 1 | 35 | 46 | 4 |
| IT IS MAGICK . | 0 | 0 | 0 | 35 | 38 | 2 |
| THE COINFLIPPERS | 0 | 0 | 0 | 35 | 42 | 3 |
| DAVID MILLER 1 . | 0 | 0 | 0 | 34 | 38 | 3 |
| FRANK JR . | 3 | 2 | 0 | 34 | 49 | 2 |
| GARY LYON . | 0 | 0 | 0 | 34 | 40 | 1 |
| DAYS PAY . | 0 | 0 | 0 | 34 | 46 | 0 |
| LOSTCAUSE . | 0 | 0 | 0 | 34 | 46 | 0 |
| LVSPORTSHUB .COM | 0 | 0 | 0 | 34 | 39 | 2 |
| NEFATARI . | 0 | 0 | 0 | 33 | 45 | 2 |
| WOOD . | 0 | 0 | 0 | 33 | 37 | 5 |
| UNCHU UMBENHOWER | 0 | 0 | 0 | 33 | 46 | 1 |
| KC EXTREME . | 1 | 3 | 1 | 33 | 49 | 3 |
| SECURITY . | 0 | 0 | 0 | 33 | 44 | 3 |
| DR.LOVE . | 0 | 0 | 0 | 33 | 35 | 2 |
| JIMMY DEAN . | 0 | 0 | 0 | 33 | 30 | 2 |
| ZULEMAN . | 0 | 0 | 0 | 32 | 45 | 3 |
| ABC BAIL . | 0 | 0 | 0 | 32 | 31 | 2 |
| BALD EAGLE . | 3 | 1 | 1 | 32 | 47 | 1 |
| MAM . | 0 | 0 | 0 | 32 | 39 | 4 |
| SAMANTHA . | 0 | 0 | 0 | 31 | 48 | 1 |
| R2 - K2 . | 0 | 0 | 0 | 31 | 38 | 1 |
| COMMISSIONER . | 0 | 0 | 0 | 31 | 46 | 3 |
| TIGER JAM . | 0 | 0 | 0 | 31 | 48 | 1 |
| ABC ROCKS!! . | 1 | 4 | 0 | 31 | 53 | 1 |
| SUZZY CHAPSTK . | 0 | 0 | 0 | 31 | 38 | 1 |
| MARRY ME . | 0 | 0 | 0 | 31 | 32 | 2 |
| TONY_G_1 . | 0 | 0 | 0 | 30 | 46 | 4 |
| JUNE BUGGERS . | 0 | 0 | 0 | 30 | 37 | 3 |
| STEELERS . | 0 | 0 | 0 | 30 | 34 | 1 |
| ACS . | 0 | 0 | 0 | 30 | 34 | 1 |
| PM . | 0 | 0 | 0 | 30 | 34 | 1 |
| TSCUES2 . | 0 | 0 | 0 | 30 | 20 | 0 |
| ZOESBEGEEZER DAD | 0 | 0 | 0 | 29 | 48 | 3 |
| MIKE PIRANIO . | 0 | 0 | 0 | 29 | 39 | 2 |
| MICKEY EAGLE . | 0 | 0 | 0 | 29 | 34 | 2 |
| LINDY . | 0 | 0 | 0 | 28 | 44 | 3 |
| GOV'T MULE . | 0 | 0 | 0 | 28 | 36 | 1 |
| BLMK . | 0 | 0 | 0 | 27 | 40 | 3 |
| OLD TALL FAT . | 0 | 0 | 0 | 25 | 28 | 2 |
| JOHN SHEA 1 . | 0 | 0 | 0 | 25 | 19 | 1 |
| TSCUES1 . | 0 | 0 | 0 | 25 | 25 | 0 |
| BLIND FAITH . | 0 | 0 | 0 | 24 | 47 | 4 |
| JOHN SHEA 2 . | 0 | 0 | 0 | 24 | 21 | 0 |
| GOO MASK GANG . | 0 | 0 | 0 | 23 | 27 | 0 |
| MAXIMILLION . | 0 | 0 | 0 | 23 | 26 | 1 |
| THREE STOOGES . | 0 | 0 | 0 | 23 | 32 | 0 |
| EDDIE DINGLE . | 0 | 0 | 0 | 22 | 28 | 0 |
| DAVE'S NOT HERE | 0 | 0 | 0 | 21 | 33 | 1 |
| CAROLINE . | 0 | 0 | 0 | 15 | 24 | 1 |
| BUCKY BADGER . | 0 | 0 | 0 | 15 | 30 | 0 |
| RULE W . | 0 | 0 | 0 | 13 | 17 | 0 |
| INCOGNITO . | 0 | 0 | 0 | 11 | 24 | 0 |
| AZ KID . | 0 | 0 | 0 | 10 | 10 | 0 |
| KOB . | 0 | 0 | 0 | 9 | 16 | 0 |
| KILLER APP . | 0 | 0 | 0 | 0 | 0 | 0 |
| GOLDEN GOD . | 0 | 0 | 0 | 0 | 0 | 0 |
See Details!
See Details!
Win a share of over $525,000!
Labor Day Weekend!
Award winning, wacky musical comedy!
Opens September 15
The Best FREE Football Party in Vegas! Sep. 12th
Click here for details.
Click for Special Rates
A Horse Handicapping Contest for Everyone!
Every Tuesday at Tempo Lounge
Learn More
Putting the SIN back in the CITY!
Simple to play and win.
Hilton Toll Free 888-732-7117 | Hilton Main Line 702-732-5111
Copyright © 2010 Las Vegas HILTON. All rights reserved. Hotel Internet Marketing by TIG Global