|
|
Contest Leader Reports for all contestants printing 3 character selections Contest Letter A SUPERCONTEST WEEK 17-Updated December 26, 2008- All Contestants
| Selection |
# of Times Selected |
| DEN +8 | 72 |
| NO +3 | 71 |
| NYJ -2.5 | 64 |
| BUF +6 | 59 |
| SF -3 | 59 |
| HOU -3 | 58 |
| PHI -1 | 55 |
| ARI -6.5 | 51 |
| NE -6 | 49 |
| JAX +12.5 | 48 |
| MIA +2.5 | 48 |
| KC +3 | 43 |
| DAL +1 | 41 |
| NYG +7 | 39 |
| STL +15 | 35 |
| IND +3 | 34 |
| OAK +13 | 31 |
| SD -8 | 31 |
| GB -9.5 | 30 |
| MIN -7 | 27 |
| BAL -12.5 | 26 |
| CAR -3 | 25 |
| CHI +3 | 23 |
| TEN -3 | 23 |
| PIT -10.5 | 23 |
| CIN -3 | 20 |
| DET +9.5 | 18 |
| SEA +6.5 | 17 |
| WAS +3 | 16 |
| TB -13 | 14 |
| CLE +10.5 | 12 |
| ATL -15 | 8 |
Top ** Contestants
| Contestant Name |
Wins |
Loss |
Ties |
Sel1 |
Sel2 |
Sel3 |
Sel4 |
Sel5 |
| THE BETTING DOCTOR.COM | 51 | 26 | 3 | MIN | HOU | NO | IND | DEN |
| STYLIN' . | 51 | 26 | 3 | PHI | NO | NYJ | ARI | DEN |
| FEZZIK . | 51 | 24 | 5 | GB | NO | STL | KC | BUF |
| DR.B AND DR. SAUCE | 50 | 29 | 1 | MIN | HOU | NO | KC | BUF |
| BRYAN ATHEY . | 50 | 29 | 1 | OAK | CHI | NYJ | WAS | DEN |
| RONIN . | 50 | 27 | 3 | GB | DAL | TEN | ARI | DEN |
| LONDO . | 49 | 30 | 1 | GB | NO | STL | KC | PIT |
| BUCKEYE702 . | 49 | 28 | 3 | GB | DAL | KC | PIT | MIA |
| VIEWFROMVEGAS .COM | 48 | 29 | 3 | OAK | CHI | STL | JAX | DEN |
| RUSSIAN 1 . | 48 | 29 | 3 | GB | CHI | NO | STL | KC |
| ROUGHING THE PICKER | 47 | 30 | 3 | PHI | NYJ | NE | ARI | SF |
| LEO SHAFTO . | 47 | 31 | 2 | NO | STL | JAX | NYJ | WAS |
| MONKEY . | 47 | 32 | 1 | HOU | CIN | BUF | SF | DEN |
| MADDUX SP . | 47 | 30 | 3 | NO | STL | JAX | BUF | ARI |
| KING OF CRUNK . | 47 | 31 | 2 | PHI | BAL | NYJ | BUF | SF |
| AARDVARK . | 47 | 31 | 2 | PHI | MIN | NO | STL | NE |
| REVEREND RIGHT . | 47 | 30 | 3 | GB | STL | KC | ARI | DEN |
| COPERNICUS . | 47 | 32 | 1 | OAK | HOU | CIN | SEA | SF |
| ROY WILSON | 47 | 30 | 3 | OAK | JAX | NYJ | BUF | DEN |
| IT'S CLOBBER ING TIME | 47 | 30 | 3 | OAK | GB | PHI | NO | KC |
| CAROLINE . | 47 | 31 | 2 | PHI | HOU | KC | NYJ | ARI |
| LONESTAR COBRA . | 46 | 32 | 2 | OAK | PHI | NO | MIA | BUF |
| 3G-SPORTS . | 46 | 32 | 2 | CIN | TEN | NYJ | BUF | SF |
| THE CHOSEN ONE . | 46 | 33 | 1 | DAL | CHI | IND | NYJ | DEN |
| RUSSIAN 2 . | 46 | 31 | 3 | GB | CHI | NO | STL | KC |
| MISTER P . | 46 | 32 | 2 | PHI | NO | NYJ | ARI | DEN |
| SLICK 50 . | 46 | 34 | 0 | GB | KC | PIT | SF | SD |
| MAYO MCCUTCHEON | 46 | 33 | 1 | MIN | HOU | KC | NYJ | DEN |
| STRAY BULLETT . | 46 | 32 | 2 | HOU | NO | TEN | BUF | SF |
| MAX 1 . | 46 | 32 | 2 | No Ticket |
| NOAHS ARC . | 46 | 32 | 2 | PHI | STL | NE | ARI | SD |
| TCHGOLD . | 46 | 33 | 1 | DET | HOU | KC | TEN | CLE |
| VEGASPORTSLINE .COM | 45 | 33 | 2 | MIN | CAR | BAL | BUF | SF |
| DURBIFY . | 45 | 34 | 1 | STL | KC | JAX | IND | DEN |
| TGCAC . | 45 | 35 | 0 | OAK | CHI | NO | BUF | DEN |
| MONEY LINE . | 45 | 35 | 0 | HOU | CIN | TEN | BUF | SEA |
| RICKJSPORTS PLAYS.COM | 45 | 32 | 3 | PHI | NYG | JAX | WAS | DEN |
| ERWINS . | 45 | 31 | 4 | PHI | BAL | NYJ | BUF | ARI |
| WIN BIG . | 45 | 33 | 2 | HOU | NO | MIA | BUF | DEN |
| BIG E . | 45 | 33 | 2 | NO | CLE | MIA | BUF | DEN |
| MK SPORTS . | 45 | 33 | 2 | TB | HOU | BAL | NYJ | DEN |
| BLUE TEAM . | 45 | 34 | 1 | GB | MIN | NO | TEN | NYJ |
| FRAT BOYS . | 45 | 33 | 2 | NYG | NO | KC | MIA | BUF |
| HUSKER NATION . | 45 | 34 | 1 | MIN | CHI | MIA | NE | SF |
| RBSPORTS . | 45 | 33 | 2 | DAL | CHI | CAR | IND | BUF |
| COLLOSSEUM 1 . | 45 | 34 | 1 | OAK | NYG | JAX | NYJ | NE |
| R. . | 44 | 35 | 1 | OAK | STL | JAX | CLE | SEA |
| TOO OLD PROS . | 44 | 35 | 1 | OAK | PHI | IND | BUF | WAS |
| PREDICTEM.COM . | 44 | 34 | 2 | MIN | HOU | BAL | TEN | SF |
| CHOPPER . | 44 | 34 | 2 | HOU | NO | KC | NE | SEA |
| RELENTLESS PURSUIT | 44 | 35 | 1 | OAK | PHI | IND | BUF | WAS |
| MACKENZIES . | 44 | 33 | 3 | DAL | BAL | MIA | NE | DEN |
| TREE TOP TIPS . | 44 | 35 | 1 | NYG | NO | PIT | MIA | SF |
| ABCBAIL . | 44 | 35 | 1 | No Ticket |
| BEE TEE'S S.A.C. | 44 | 33 | 3 | OAK | NYG | CHI | JAX | SD |
| BIG ANGIE . | 44 | 34 | 2 | HOU | BAL | PIT | NE | ARI |
| DADDY N DOUGHNUTS | 44 | 35 | 1 | CAR | MIA | NE | SEA | SD |
| DEREK & THE DOMO | 44 | 36 | 0 | MIN | BAL | NYJ | NE | SD |
| RAM66 . | 44 | 33 | 3 | PHI | NYG | JAX | NYJ | NE |
| PIGLET . | 44 | 32 | 4 | NYG | NO | NYJ | ARI | DEN |
| AL THE SLY . | 44 | 35 | 1 | DET | NO | ARI | SF | DEN |
| RWM . | 44 | 35 | 1 | No Ticket |
| LONG HAIR . | 44 | 34 | 2 | No Ticket |
| ROY WILSON | 44 | 33 | 3 | OAK | JAX | NYJ | BUF | DEN |
| JOJO . | 44 | 34 | 2 | GB | CIN | MIA | ARI | DEN |
| ABEL . | 44 | 34 | 2 | GB | PHI | JAX | PIT | NYJ |
| UAREALL DONKEYS | 44 | 34 | 2 | OAK | STL | JAX | SF | DEN |
| THE PRETZEL . | 44 | 34 | 2 | TB | DET | NYJ | BUF | SF |
| MRVEGASWINS .COM | 44 | 35 | 1 | NYG | NO | TEN | MIA | SF |
| LYNXLY . | 44 | 34 | 2 | OAK | GB | STL | PIT | NYJ |
| O.C. DOOLEY . | 43 | 37 | 0 | JAX | BUF | ARI | SF | DEN |
| MR. ROGER . | 43 | 36 | 1 | CHI | CAR | NE | ARI | SD |
| WILLIAM CLARKSON | 43 | 34 | 3 | DAL | BAL | MIA | NE | DEN |
| FRANK GAUDIANE . | 43 | 36 | 1 | DAL | HOU | KC | PIT | MIA |
| ROUNDERS . | 43 | 34 | 3 | PHI | MIN | JAX | IND | SD |
| H20 FIVE 0 . | 43 | 34 | 3 | NO | CIN | NYJ | BUF | SEA |
| IRISH SAMOA . | 43 | 35 | 2 | NYG | HOU | KC | MIA | ARI |
| 888 IS ENOUGH . | 43 | 36 | 1 | DAL | KC | JAX | WAS | DEN |
| SCOTTY DOESN'T KNOW | 43 | 36 | 1 | DET | DAL | NYG | JAX | DEN |
| DOUGIEFRESH . | 43 | 35 | 2 | MIN | STL | JAX | IND | DEN |
| PUT THE MONEY IN THE BAG | 43 | 35 | 2 | OAK | NYG | NYJ | BUF | DEN |
| IBELIEVE . | 43 | 35 | 2 | MIN | NO | KC | TEN | BUF |
| FUNHOUSE . | 43 | 36 | 1 | DET | STL | JAX | CLE | DEN |
| TONY SALINAS . | 43 | 35 | 2 | HOU | NO | JAX | IND | MIA |
| SUNDOWN . | 43 | 35 | 2 | TB | GB | HOU | NO | JAX |
| OTIS . | 43 | 35 | 2 | No Ticket |
| BIGAL.COM . | 43 | 37 | 0 | No Ticket |
| BRISKI . | 42 | 38 | 0 | DAL | IND | MIA | NE | SD |
| JUSTPRO FOOTBALL.COM | 42 | 37 | 1 | NYG | CHI | CAR | BAL | TEN |
| NATA'S . | 42 | 33 | 0 | No Ticket |
| DAVID MILLER . | 42 | 34 | 4 | No Ticket |
| D MILL . | 42 | 35 | 3 | No Ticket |
| SHAKE AND BAKE . | 42 | 37 | 1 | HOU | CIN | BAL | ARI | SF |
| MORLEY THE FIFTEENTH | 42 | 36 | 2 | MIN | NO | KC | ARI | WAS |
| R2K2 . | 42 | 35 | 3 | No Ticket |
| DASH RIPROCK . | 42 | 37 | 1 | JAX | NYJ | BUF | ARI | SD |
| G. ABREGO . | 42 | 35 | 3 | GB | CAR | NYJ | NE | DEN |
| MCLOVIN . | 42 | 37 | 1 | No Ticket |
| JOHNNYBO.COM . | 42 | 36 | 2 | GB | CAR | NYJ | NE | SD |
| LEXI . | 42 | 34 | 4 | No Ticket |
| DOS AMIGOS . | 42 | 34 | 4 | TB | PHI | CLE | BUF | SF |
| LAVANG . | 42 | 37 | 1 | NYG | HOU | NO | JAX | CLE |
| ON A MISSION . | 42 | 33 | 5 | HOU | NO | MIA | BUF | DEN |
| SHORELINE SCRUBS | 42 | 36 | 2 | No Ticket |
| RICO . | 42 | 36 | 2 | PHI | HOU | MIA | NE | SD |
| TIGER JAM . | 42 | 35 | 3 | PHI | HOU | KC | JAX | ARI |
| MATTHEW BORKOWSKI | 42 | 37 | 1 | NO | KC | NYJ | ARI | DEN |
| THESPORTSPAGE. COM | 42 | 37 | 1 | DAL | BAL | MIA | NE | DEN |
| BLSSD FLISH TRMNTD | 42 | 35 | 3 | MIN | CIN | ARI | SF | SD |
| AYE . | 41 | 37 | 2 | MIN | MIA | BUF | SEA | DEN |
| JHC III . | 41 | 39 | 0 | No Ticket |
| THE FAR SIDE . | 41 | 36 | 3 | DAL | HOU | NO | BAL | NYJ |
| JAMES BROWN . | 41 | 36 | 3 | DAL | MIN | BAL | NYJ | NE |
| THE MOST . | 41 | 38 | 1 | GB | CHI | BAL | ARI | DEN |
| JARHEAD . | 41 | 36 | 3 | GB | BAL | PIT | NYJ | BUF |
| MAGIC MAN + EL DIABLO | 41 | 37 | 2 | HOU | CIN | BAL | ARI | SF |
| JAXTERSPIX.NET . | 41 | 37 | 2 | DAL | CIN | NYJ | NE | DEN |
| THE WATER BUFFALOES | 41 | 38 | 1 | No Ticket |
| BUSHWHACK . | 41 | 37 | 2 | HOU | CAR | NE | ARI | SF |
| MICHAEL MAROTTA | 41 | 29 | 0 | No Ticket |
| BIG FIVE . | 41 | 37 | 2 | DET | NYG | JAX | BUF | DEN |
| THREE OUT OF FIVE | 41 | 38 | 1 | PHI | NO | IND | MIA | SF |
| BOBBY BABOWSKI . | 41 | 36 | 3 | NYG | HOU | NO | JAX | ARI |
| MICHAEL PIRANIO | 41 | 38 | 1 | DET | HOU | CLE | MIA | DEN |
| KM SPORTS . | 41 | 38 | 1 | NO | JAX | BUF | WAS | DEN |
| ROB DEVLIN . | 41 | 37 | 2 | DAL | STL | TEN | SF | DEN |
| TAKE OUT THE TRASH | 41 | 37 | 2 | OAK | NYG | NYJ | BUF | DEN |
| ROCKSOLIDPICKS .COM | 41 | 36 | 3 | DAL | NO | NE | ARI | SF |
| GRANT LINCOLN . | 41 | 37 | 2 | OAK | KC | JAX | NE | SD |
| VEGAS.RUNNER & MARCO DANGELO | 41 | 37 | 2 | PHI | NO | NYJ | BUF | SF |
| SIMPLY THE BEST | 41 | 35 | 4 | NYG | NO | ARI | SF | DEN |
| CINEMA MATT . | 41 | 37 | 2 | PHI | HOU | NO | STL | ARI |
| PIZZA MAN . | 41 | 35 | 4 | HOU | CIN | NYJ | SF | DEN |
| BARTHOLOMEW SIMPSON | 41 | 36 | 3 | No Ticket |
| HOUSTON 1222 . | 41 | 35 | 4 | CHI | CAR | BUF | ARI | DEN |
| A AND L PICK'S . | 41 | 37 | 2 | NYG | JAX | NYJ | ARI | DEN |
| FGH . | 41 | 37 | 2 | OAK | MIN | NO | CLE | SEA |
| BROCKTON BOXER | 41 | 36 | 3 | No Ticket |
| WHITE RAIN . | 41 | 38 | 1 | GB | KC | MIA | SF | SD |
| SLIM TIM . | 41 | 38 | 1 | No Ticket |
| GAL GUSSO . | 41 | 36 | 3 | OAK | PHI | HOU | JAX | SF |
| MITSU-SAN . | 40 | 40 | 0 | GB | ATL | CIN | PIT | NE |
| DOUBLE R . | 40 | 38 | 2 | DET | DAL | JAX | NYJ | BUF |
| WOOD . | 40 | 37 | 3 | No Ticket |
| SHARK SANDWICH . | 40 | 40 | 0 | PHI | STL | KC | NYJ | SD |
| THE SHARKS . | 40 | 37 | 3 | HOU | NO | BUF | ARI | SF |
| DON JUAN OF THE YUKON | 40 | 40 | 0 | DAL | CAR | IND | NE | DEN |
| SCOTT STOWELL . | 40 | 39 | 1 | DAL | HOU | MIA | ARI | SF |
| DACHEETAH JAIALAI | 40 | 36 | 4 | DET | PIT | MIA | SF | SD |
| KCEXTREME . | 40 | 36 | 4 | CHI | CAR | ATL | NE | SF |
| DR. KING . | 40 | 38 | 2 | NYG | ATL | CIN | MIA | NE |
| FROGTOWN SPORTS | 40 | 39 | 1 | PHI | NO | BUF | ARI | DEN |
| OKWATNAK . | 40 | 39 | 1 | DAL | NO | KC | TEN | SF |
| RED RYDER . | 40 | 40 | 0 | No Ticket |
| SEAN LENAHAN . | 40 | 39 | 1 | PHI | CAR | IND | WAS | SD |
| KSHP . | 40 | 36 | 4 | HOU | NYJ | NE | SF | DEN |
| DR. LOU . | 40 | 39 | 1 | TB | GB | BAL | IND | PIT |
| TONY ZZZ . | 40 | 39 | 1 | DAL | CAR | MIA | SF | SD |
| PB&K . | 40 | 37 | 3 | DAL | CHI | NO | STL | IND |
| GG . | 40 | 37 | 3 | PHI | NO | JAX | NYJ | BUF |
| E.M.H.J.F.C. . | 40 | 38 | 2 | No Ticket |
| TIMBUKTU . | 40 | 39 | 1 | DAL | CAR | JAX | WAS | DEN |
| PLUMB KRAZY . | 40 | 36 | 4 | TB | KC | JAX | IND | NYJ |
| ICEMAN . | 40 | 37 | 3 | OAK | NO | JAX | PIT | BUF |
| 22 PURPLE ROSE . | 40 | 38 | 2 | No Ticket |
| BLMK . | 40 | 33 | 2 | No Ticket |
| TAYLORANDSADIE . | 40 | 38 | 2 | OAK | NO | STL | JAX | BUF |
| GRAYBEARDS . | 40 | 37 | 3 | CAR | JAX | PIT | ARI | WAS |
| LANCAN . | 40 | 37 | 3 | NYG | HOU | CAR | JAX | MIA |
| COLLOSSEUM 2 . | 40 | 38 | 2 | OAK | NYG | JAX | NYJ | NE |
| SQUAREPANTS . | 39 | 40 | 1 | PHI | HOU | STL | SEA | SF |
| WESTCHESTER MECHANICS | 39 | 34 | 2 | No Ticket |
| PREPAY . | 39 | 38 | 3 | DAL | HOU | NYJ | BUF | ARI |
| BUSKY . | 39 | 38 | 3 | OAK | PHI | NO | SF | DEN |
| THREE AMIGOS . | 39 | 38 | 3 | No Ticket |
| BRAZ . | 39 | 39 | 2 | No Ticket |
| POLSERITA . | 39 | 37 | 4 | DET | DAL | HOU | BAL | DEN |
| BACKDOORED . | 39 | 39 | 2 | No Ticket |
| SULLY SPORTS . | 39 | 41 | 0 | DET | HOU | KC | CLE | BUF |
| J&B ENTERPRISE . | 39 | 40 | 1 | DAL | MIN | KC | TEN | SD |
| TEAM FUBAR . | 39 | 41 | 0 | MIN | BAL | NYJ | NE | SD |
| BROOKLYN DODGERS | 39 | 40 | 1 | TB | CHI | IND | NYJ | WAS |
| MAX 2 . | 39 | 39 | 2 | No Ticket |
| ROGER HARRIS . | 39 | 39 | 2 | No Ticket |
| FAT SQUARED . | 39 | 40 | 1 | No Ticket |
| HIGHROLLERS TEAM.COM | 39 | 37 | 4 | PHI | HOU | NO | BUF | DEN |
| BLUE THUNDER . | 38 | 35 | 2 | No Ticket |
| JERSEY RED . | 38 | 41 | 1 | PHI | NYG | CHI | NO | STL |
| SEVEN RED . | 38 | 39 | 3 | No Ticket |
| HULA BOY . | 38 | 39 | 3 | DAL | CAR | NYJ | SF | SD |
| TEAM WILLIS . | 38 | 35 | 2 | No Ticket |
| MAD ANM . | 38 | 42 | 0 | PHI | NO | NYJ | ARI | DEN |
| TOUCHDOWN . | 38 | 40 | 2 | DAL | NO | ATL | IND | PIT |
| MAC SHANE . | 38 | 41 | 1 | DET | PHI | STL | JAX | DEN |
| WIRE TO WIRE . | 38 | 40 | 2 | DET | PHI | NYG | NO | ARI |
| PURPLE AND GOLD | 38 | 41 | 1 | GB | NYG | NO | PIT | DEN |
| BLONDIE 89103 . | 38 | 39 | 3 | No Ticket |
| REDMEN . | 38 | 38 | 4 | DAL | HOU | TEN | MIA | SF |
| 54 PAGAN . | 38 | 42 | 0 | JAX | NYJ | NE | SEA | SF |
| UPON FURTHER REVIEW | 38 | 42 | 0 | No Ticket |
| DR. EVIL . | 38 | 38 | 4 | No Ticket |
| VIP WINNERS . | 38 | 40 | 2 | No Ticket |
| INSIDESPORTS VIEW | 38 | 40 | 2 | KC | PIT | NYJ | NE | ARI |
| PREGAME.COM . | 38 | 41 | 1 | PHI | MIN | TEN | ARI | DEN |
| ZOESBEGEEZER DAD | 38 | 41 | 1 | No Ticket |
| GATORSKINS . | 38 | 41 | 1 | NO | IND | NYJ | SEA | SF |
| JOHN SINGLETON MOSBY | 38 | 38 | 4 | DET | NYG | STL | JAX | IND |
| L.V. HUSTL3RS . | 38 | 33 | 4 | No Ticket |
| VIDAL . | 38 | 40 | 2 | PHI | NYG | HOU | IND | NYJ |
| THE SANDMAN . | 38 | 39 | 3 | NYG | NO | KC | MIA | BUF |
| REYMAX . | 37 | 41 | 2 | GB | DAL | NYG | NO | NE |
| REYROB . | 37 | 42 | 1 | HOU | ATL | CIN | PIT | NE |
| EASTERNASSASIN S.COM | 37 | 41 | 2 | PHI | HOU | ATL | KC | MIA |
| FIRST CLASS MIKE | 37 | 39 | 4 | GB | DAL | NYJ | NE | DEN |
| NIAGA2991 . | 37 | 41 | 2 | DET | MIA | BUF | SF | SD |
| ANCIENT CHINESE SECRET | 37 | 40 | 3 | DET | STL | CLE | BUF | ARI |
| UGLY KID JOE . | 37 | 37 | 1 | No Ticket |
| ACK ACK . | 37 | 37 | 1 | No Ticket |
| PSI . | 37 | 42 | 1 | No Ticket |
| THINKIN LIKE BINKIN | 37 | 41 | 2 | HOU | CAR | STL | MIA | SD |
| ITALIAN ICE . | 37 | 42 | 1 | No Ticket |
| FRANKB22 . | 37 | 40 | 3 | NYG | CAR | KC | PIT | SF |
| BIG PICTURE . | 37 | 41 | 2 | HOU | ATL | TEN | BUF | ARI |
| BIG LIB . | 37 | 41 | 2 | TB | PHI | NO | IND | NYJ |
| KJW . | 37 | 41 | 2 | HOU | NO | IND | NE | DEN |
| ESQUIRE SPORTS . | 37 | 42 | 1 | NO | MIA | BUF | WAS | DEN |
| BLUEHORSESHOE SPORTS.COM | 37 | 41 | 2 | TB | HOU | KC | NE | DEN |
| SQUAREPANTS II . | 37 | 41 | 2 | PHI | HOU | STL | SEA | SF |
| CHAPPY . | 37 | 41 | 2 | DAL | NO | NYJ | NE | SD |
| ARTHUR GOLTZ . | 37 | 33 | 0 | No Ticket |
| ARI YAZ . | 37 | 41 | 2 | No Ticket |
| TOANM . | 37 | 37 | 1 | No Ticket |
| ICEMAN . | 37 | 41 | 2 | GB | NYG | CHI | SEA | WAS |
| TK . | 37 | 42 | 1 | No Ticket |
| THEACCOUNTANTS . | 37 | 39 | 4 | HOU | NO | BUF | ARI | SF |
| EDGELINE . | 37 | 36 | 2 | No Ticket |
| SILVER FOX . | 37 | 41 | 2 | TB | HOU | CIN | NYJ | SF |
| UNDERAGE GYMNASTS | 37 | 41 | 2 | CHI | CAR | NE | SF | DEN |
| ANGRY GOATS . | 37 | 35 | 3 | No Ticket |
| PHILADELPHIA FREEDOM | 37 | 40 | 3 | MIN | TEN | BUF | ARI | DEN |
| GAMBLING RATS . | 36 | 36 | 3 | No Ticket |
| HOOSIERS . | 36 | 43 | 1 | No Ticket |
| BRUNO'S BOYS . | 36 | 43 | 1 | DAL | NO | MIA | NE | SEA |
| SPARKS . | 36 | 43 | 1 | TB | GB | BAL | IND | SF |
| DOCTOR G . | 36 | 41 | 3 | OAK | JAX | NYJ | NE | SEA |
| ABI . | 36 | 41 | 3 | No Ticket |
| LOCKSVILLE.COM . | 36 | 42 | 2 | OAK | PHI | JAX | SF | DEN |
| KYONG . | 36 | 41 | 3 | CHI | NO | KC | IND | WAS |
| PR SPORTS . | 36 | 40 | 4 | STL | CIN | ARI | SF | SD |
| COMMISSIONER AND THE GURU | 36 | 42 | 2 | PHI | CIN | JAX | NYJ | SD |
| THE EAGLE . | 36 | 42 | 2 | DAL | MIN | CAR | MIA | NE |
| CONTINENTAL SPORTS SERVICE | 36 | 41 | 3 | TB | GB | NE | SF | SD |
| DMACK SPORTS . | 36 | 41 | 3 | NYG | HOU | JAX | TEN | PIT |
| RAINBOW WARRIOR | 36 | 42 | 2 | TB | GB | PHI | BAL | ARI |
| FRANKIE . | 36 | 41 | 3 | GB | PHI | MIN | CHI | NE |
| SRG . | 36 | 41 | 3 | OAK | DET | STL | JAX | CLE |
| TONY SMITH . | 36 | 36 | 3 | No Ticket |
| ET . | 36 | 41 | 3 | No Ticket |
| "638 FOREVER" . | 36 | 41 | 3 | DAL | MIN | HOU | NYJ | SF |
| DIAR . | 36 | 38 | 1 | No Ticket |
| BET ON ME . | 36 | 36 | 3 | No Ticket |
| MAXPESCATORI .COM | 36 | 43 | 1 | HOU | CAR | STL | CIN | TEN |
| SLY STONE . | 35 | 36 | 4 | No Ticket |
| JOHN KWAN . | 35 | 39 | 1 | No Ticket |
| MASTER OF CHOOS | 35 | 43 | 2 | NYG | JAX | MIA | SF | DEN |
| UPSET SPECIAL . | 35 | 41 | 4 | OAK | PHI | IND | NE | ARI |
| ZAARNAK . | 35 | 45 | 0 | PHI | ATL | BAL | MIA | NE |
| GLUTEN FREE . | 35 | 43 | 2 | GB | HOU | TEN | PIT | BUF |
| LOU-T . | 35 | 39 | 1 | PHI | HOU | MIA | BUF | SD |
| HAMPTONS . | 35 | 42 | 3 | OAK | DAL | NO | KC | NE |
| SUPER MIKE . | 35 | 42 | 3 | OAK | PHI | KC | CLE | DEN |
| MOTOR CITY MIKE | 35 | 43 | 2 | DAL | NYG | MIA | SEA | DEN |
| SUNDAY NIGHT . | 35 | 43 | 2 | No Ticket |
| STEVE ARNTZEN . | 35 | 42 | 3 | NYG | CHI | IND | MIA | DEN |
| EXEC . | 35 | 44 | 1 | MIN | NO | KC | NYJ | WAS |
| OCEAN RAY . | 35 | 38 | 2 | No Ticket |
| GORDON GEE . | 35 | 34 | 1 | TB | BAL | MIA | ARI | SF |
| STRETCH . | 35 | 41 | 4 | PHI | NYG | CIN | NYJ | BUF |
| EAGLES FLY . | 35 | 30 | 0 | No Ticket |
| "THE FRONZ" . | 35 | 43 | 2 | PHI | NO | TEN | MIA | BUF |
| NAPKIN NIGHTS . | 35 | 43 | 2 | No Ticket |
| SPITGAME.COM . | 34 | 44 | 2 | STL | KC | JAX | IND | DEN |
| BALD EAGLE . | 34 | 44 | 2 | NYG | NO | BAL | MIA | BUF |
| CODY . | 34 | 45 | 1 | PHI | KC | IND | ARI | SD |
| CHINO . | 34 | 45 | 1 | No Ticket |
| FAST EDDIE SPORTS | 34 | 43 | 3 | OAK | PHI | NYG | CHI | BUF |
| M + K TEAM . | 34 | 43 | 3 | PHI | NYG | IND | MIA | NE |
| BLUTO . | 34 | 41 | 0 | No Ticket |
| BLACK JACK . | 34 | 40 | 1 | No Ticket |
| WILL PICKEM . | 33 | 45 | 2 | CAR | TEN | SEA | SF | DEN |
| HOLY COWS . | 33 | 40 | 2 | No Ticket |
| SEVEN GOLD . | 33 | 45 | 2 | No Ticket |
| RIVRATS . | 33 | 42 | 0 | No Ticket |
| QUASIMODO . | 33 | 40 | 2 | No Ticket |
| G. D. . | 33 | 43 | 4 | MIN | CAR | KC | NE | SF |
| IONE'S SON . | 33 | 30 | 2 | No Ticket |
| INTRIGUE SPORTSCAP | 33 | 40 | 2 | MIN | NO | NYJ | BUF | ARI |
| BUDLADY . | 33 | 41 | 1 | No Ticket |
| THE ULTIMATE DUO | 33 | 45 | 2 | PHI | KC | NYJ | BUF | SF |
| BROKEN ARROW . | 33 | 45 | 2 | DAL | BAL | IND | MIA | DEN |
| BEYOND CAPPING .COM | 33 | 35 | 2 | No Ticket |
| BARCELONA . | 33 | 40 | 2 | DAL | CAR | IND | MIA | SD |
| NO COMPLAINTS NO EXCUSES | 33 | 40 | 2 | No Ticket |
| LOGAN'S HEROES . | 33 | 35 | 2 | No Ticket |
| 130 BRIXX . | 32 | 46 | 2 | No Ticket |
| J.R. A.R. . | 32 | 46 | 2 | No Ticket |
| JUMPIN JACK DOYLE | 32 | 37 | 1 | No Ticket |
| DETROIT STARS . | 32 | 48 | 0 | GB | PHI | IND | MIA | WAS |
| DOUBLEDAWG . | 32 | 37 | 1 | No Ticket |
| BUCKY BADGER . | 32 | 46 | 2 | HOU | PIT | NYJ | SF | SD |
| MABEL . | 32 | 43 | 5 | DAL | NYG | STL | IND | SEA |
| JJFL . | 32 | 42 | 1 | No Ticket |
| BOZO'S DEAD . | 32 | 37 | 1 | No Ticket |
| ALIAS SPORTS . | 31 | 38 | 1 | DAL | CHI | STL | NYJ | DEN |
| HIT HIM IN THE FOOT | 31 | 32 | 2 | No Ticket |
| YOU'RE NOT THAT GOOD | 31 | 34 | 0 | No Ticket |
| ADAM ZINN. . | 31 | 41 | 3 | No Ticket |
| DENALI 6293 . | 31 | 45 | 4 | PHI | NYG | HOU | TEN | NYJ |
| HOWZIT . | 30 | 41 | 4 | DET | NO | CIN | BUF | DEN |
| DR. DAVIS . | 30 | 28 | 2 | No Ticket |
| BOGA DAVE . | 29 | 38 | 3 | No Ticket |
| EZ-PAKE . | 29 | 49 | 2 | OAK | STL | KC | PIT | ARI |
| ANTHONY GEORGE 2 | 28 | 36 | 1 | No Ticket |
| GETHEMONEY08 . | 28 | 29 | 3 | No Ticket |
| ADAMWINS.COM . | 27 | 23 | 0 | No Ticket |
| BUDMAN . | 27 | 47 | 1 | No Ticket |
| ASIS . | 26 | 24 | 0 | No Ticket |
| BIG JAY SPORTS . | 26 | 24 | 0 | No Ticket |
| JB ROCKS . | 26 | 36 | 3 | No Ticket |
| PRINCESS HAIRY WARTS | 26 | 28 | 1 | No Ticket |
| GA . | 25 | 28 | 2 | No Ticket |
| ANTHONY GEORGE 1 | 24 | 39 | 2 | No Ticket |
| MALSOR . | 24 | 20 | 1 | No Ticket |
| AMNESIA . | 24 | 34 | 2 | No Ticket |
